mss
Speedway Scanner

NASCAR Whelen Modified Tour-Miller Lite 140 Results
Riverhead Raceway
Riverhead, NY
Lap length: 0.25 miles
(Start position in parentheses)

1. (2) Jimmy Blewett,Howell, N.J., Chevrolet, 147 laps, 33.418 mph, $3,300.
2. (10) Ronnie Silk, Norwalk, Conn., Pontiac, 147, $2,100.
3. (15) Donny Lia, Jericho, N.Y., Chevrolet, 147, $1,400.
4. (3) Ted Christopher, Plainville, Conn., Chevrolet, 147, $1,600.
5. (7) Ryan Preece, Kensington, Conn., Chevrolet, 147, $2,000.
6. (21) Ken Heagy, Calverton, N.Y., Ford, 147, $2,150.
7. (9) Mike Stefanik, Coventry, R.I., Pontiac, 147, $1,250.
8. (23) Dan Jivanelli, Hampton Bays, N.Y., Chevrolet, 147, $1,000.
9. (4) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 147, $1,175.
10. (20) Eric Beers, Northampton, Pa., Chevrolet, 147, $1,150.
11. (11) Tony Ferrante, Jr., New Hyde Park, N.Y., Chevrolet, 147, $925.
12. (27) Glen Reen, Wilbraham, Mass., Chevrolet, 147, $1,300.
13. (6) Kevin Goodale, Riverhead, N.Y., Chevrolet, 147, $900.
14. (13) Todd Szegedy, Ridgefield, Conn., Ford, 147, $850.
15. (1) Bill Park, Manorville, N.Y., Chevrolet, 147, $1,200.
16. (14) Matt Hirschman, Northampton, Pa., Chevrolet, 147, $775.
17. (12) Chuck Hossfeld, Ransomville, N.Y., Dodge, 146, $725.
18. (26) Joe Hartmann, Calverton, N.Y., Chevrolet, 145, $700.
19. (24) Ed Flemke, Jr., Southington, Conn., Chevrolet, 140, $675.
20. (17) Wade Cole, Riverton, Conn., Chevrolet, 139, $625.
21. (25) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 134, $600.
22. (22) Anthony Sesely, Matawan, N.J., Chevrolet, 134, $550.
23. (19) Wayne Anderson, Yaphank, N.Y., Chevrolet, 96, accident, $327.
24. (8) Chuck Steuer, Bohemia, N.Y., Chevrolet, 83, accident, $300.
25. (5) Mike Andrews, Bohemia, Chevrolet, 81, suspension, $300.
26. (18) Bobby Grigas, III, Marshfield, Mass., Chevrolet, 55, engine, $500.
27. (16) James Civali, Meriden, Conn., Chevrolet, 54, accident, $500.
28. (28) Jamie Tomaino, Howell, N.J., Chevrolet, 14, accident, $300.

Time of Race: 1 hour 5 minutes 59 seconds Margin of Victory: 0.579 seconds
Fastest Qualifier: B.Park (75.462 mph, 11.926 seconds)
Caution Flags: 11 for 95 laps.
Lead Changes: 5 among 3 drivers.
Lap Leaders: J.Blewett 1-10; B.Park 11-12; J.Blewett 13-36; B.Park 37-58; T.Christopher 59-101; J.Blewett 102-147.
Standings: 1. C.Hossfeld, 1132; 2. T.Christopher, 1085; 3. T.Szegedy, 1017; 4. M.Hirschman, 938; 5. M.Stefanik, 935; 6. E.Beers, 931; 7. R.Silk, 921; 8. E.Flemke,Jr., 883; 9. R.Pennink, 866; 10. R.Preece, 847.


Mail to: ChubbyChica Designs © 1999-2005. All rights reserved.
Last updated May 2, 2005